Players
Regional Round Robin Standings
Team | GP | W | L | OTL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Cougars | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Royals | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gryphons | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hawks | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mustangs | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
D1 Regional Playoffs
Team | GP | W | L | OTL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Cougars | 4 | 3 | 0 | 1 | 0 | 10 |
2 | Hawks | 4 | 3 | 1 | 0 | 0 | 8 |
3 | Royals | 3 | 1 | 2 | 0 | 0 | 2 |
4 | Gryphons | 3 | 0 | 2 | 1 | 0 | 1 |
D2 Regional Playoffs
Regular Season Standings
Team | GP | W | L | OTL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Cougars | 18 | 17 | 1 | 0 | 0 | 34 |
2 | Hawks | 18 | 11 | 4 | 0 | 3 | 25 |
3 | Gryphons | 18 | 8 | 6 | 0 | 4 | 20 |
4 | Royals | 18 | 6 | 12 | 0 | 0 | 12 |
5 | Tigers | 18 | 4 | 13 | 0 | 1 | 9 |
6 | Mustangs | 10 | 0 | 10 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close