Forward
#55 Cole Miller
- Shoots: Right
Regional Finals Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regional Finals | Northumberland Night Hawks | F | 55 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
2024-2025 | Regional Round Robin | Northumberland Night Hawks | F | 55 | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
2024-2025 | Regular Season | Northumberland Night Hawks | F | 55 | 12 | 4 | 11 | 15 | 0 | 0 | 36 |
2023-2024 | Regular Season | Northumberland Night Hawks | F | 55 | 11 | 3 | 5 | 8 | 0 | 0 | 8 |
2023-2024 | Exhibition | Northumberland Night Hawks | F | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Regular Season | Northumberland Night Hawks | F | 11 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.